Loading...
Pricing
Free for volunteers, always. Organizer plans that scale with your mission.
Everything you need to get started
Compare
Every feature, every tier. See exactly what you get.
| Feature | Free | Pro | Organization |
|---|---|---|---|
| Event Creation & Management | |||
| Active events | 1 | Unlimited | Unlimited |
| Participants per event | 25 | 100 | 500 |
| Event creation wizard | |||
| Custom participant label | |||
| Draft events | |||
| Public/private events | |||
| Event duplication | |||
| Recurring events | |||
| Event templates | |||
| Role & Shift Builder | |||
| Role builder | |||
| Per-role time slots | |||
| Per-role location | |||
| Per-role capacity | |||
| Per-role qualifications | |||
| Visual timeline | |||
| Drag-to-reorder roles | |||
| Max roles per event | 5 | 20 | Unlimited |
| Participant Sign-Up | |||
| Zero-friction sign-up | |||
| Confirmation page | |||
| QR code | |||
| Add-to-calendar | |||
| Confirmation email | |||
| Custom questions | Up to 5 | Up to 15 | |
| Waiver system | |||
| Waitlist | |||
| Day-of Operations | |||
| QR code check-in | |||
| Manual check-in | |||
| Live check-in count | |||
| Role-by-role status | |||
| Recent check-ins feed | |||
| Full-screen tablet mode | |||
| Communication | |||
| Confirmation emails | |||
| Automated reminders | 1 day before | Configurable | Configurable |
| Broadcast announcements | |||
| Post-event follow-up | |||
| Role-specific messaging | |||
| Dashboard & Analytics | |||
| Dashboard overview | |||
| Participant list | |||
| Filter/search participants | |||
| CSV export | |||
| Basic event stats | |||
| Full analytics dashboard | |||
| Feedback collection | |||
| Impact reporting | |||
| Organization & Account | |||
| Organizer seats | 1 | 1 | 3 |
| Organization profile | |||
| Sahnga branding | Required | Removed | Removed |
| Cross-event participant DB | |||
| Verification badges | |||
| Safety & Compliance | |||
| Waiver templates | |||
| Custom waivers | |||
| E-signature | |||
| Emergency info fields | |||
| Incident logging | |||
| Safety reports | |||
| Audit trail export | |||
FAQ