Free for participants, always. Organizer plans that scale with your work.
Everything you need to get started
See exactly what you get. No fine print, no surprises.
| Feature | Free | Pro | Organization |
|---|---|---|---|
| Event Creation & Management | |||
| Active events | 1 | Unlimited | Unlimited |
| Participants per event | 25 | 100 | Unlimited |
| Event creation wizard | |||
| Custom participant label | |||
| Draft events | |||
| Public/private events | |||
| Event duplication | |||
| Recurring events | |||
| Event templates | |||
| Role & Shift Builder | |||
| Role builder | |||
| Per-role time slots | |||
| Per-role location | |||
| Per-role capacity | |||
| Per-role qualifications | |||
| Visual timeline | |||
| Drag-to-reorder roles | |||
| Max roles per event | 5 | 20 | Unlimited |
| Participant Sign-Up | |||
| Zero-friction sign-up | |||
| Confirmation page | |||
| Check-in code | |||
| Add-to-calendar | |||
| Confirmation email | |||
| Custom questions | Up to 5 | Up to 15 | |
| Waiver system | |||
| Waitlist | |||
| Day-of Operations | |||
| Code-based check-in | |||
| Manual check-in | |||
| Live check-in count | |||
| Role-by-role status | |||
| Recent check-ins feed | |||
| Full-screen tablet mode | |||
| Communication | |||
| Confirmation emails | |||
| Automated reminders | 1 day before | Up to 4 schedules | Up to 4 schedules |
| Broadcast announcements | |||
| Post-event follow-up | |||
| Role-specific messaging | |||
| Dashboard & Analytics | |||
| Dashboard overview | |||
| Participant list | |||
| Filter/search participants | |||
| CSV export | |||
| Basic event stats | |||
| Full analytics dashboard | |||
| Feedback collection | |||
| Impact reporting | |||
| Organization & Account | |||
| Team seats | 1 | 3 | 20 |
| Organization profile | |||
| Sahnga branding | Required | Required | Removed |
| Cross-event participant DB | |||
| Activity log | |||
| Verification badges | |||
| Safety & Compliance | |||
| Waiver templates | |||
| Custom waivers | |||
| E-signature | Coming Q3 2026 | Coming Q3 2026 | |
| Emergency info fields | |||
| Incident logging | |||
| Safety reports | |||
| Audit trail export | |||
Other platforms charge for essentials, force account creation, or plaster ads on your events. See the difference.
| Feature | SignUpGenius | Eventbrite | POINT | |
|---|---|---|---|---|
| Sign-Up Experience | ||||
| No password or account management | Auto-creates account | Account required | ||
| Zero-friction sign-up (name + email only) | ||||
| Role selection during sign-up | Time slots only | |||
| Per-role instructions shown before sign-up | Description only | |||
| Confirmation with check-in code + instructions | QR only | |||
| Add-to-calendar on confirmation | Paid tiers | |||
| Custom sign-up questions | Pro | Paid ($12+/mo) | Paid ($99+/mo) | |
| Ad-free sign-up experience | Ads on free tier | |||
| Event Management | ||||
| Structured role & shift builder | Basic slots | |||
| Per-role time slots, location, capacity | Time slots only | Shifts only | ||
| Per-role detailed instructions | Description only | |||
| Per-role qualifications / requirements | Background check toggle | |||
| Visual role timeline | ||||
| Drag-to-reorder roles | ||||
| Event discovery marketplace | Minimal search | Large | ||
| Public + private event modes | ||||
| Custom participant labels | ||||
| Day-of Operations | ||||
| Code-based check-in | Free | Ticketed events only | Free | Paid ($99+/mo) |
| Manual name-search check-in | Free | Paid ($99+/mo) | ||
| Live check-in dashboard | Free | Basic count | Paid ($99+/mo) | |
| Role-by-role check-in status | Free | |||
| Real-time fill / coverage view | Free | |||
| Full-screen tablet mode for field use | Free | |||
| Safety & Trust | ||||
| Built-in liability waivers | Pro | File attachment only | Paid ($99+/mo) | |
| E-signature collection | Coming soon | Paid ($99+/mo) | ||
| Organizer identity verification | Credit card verified | For paid events only | Email only | |
| Organizer trust badges | Pilot program | |||
| Emergency info on events | ||||
| Safety reporting system | Report button | |||
| Communication | ||||
| Automated confirmation emails | Free | |||
| Automated reminder emails | Free | Paid tiers | ||
| Broadcast announcements to participants | Pro | Paid ($30+/mo) | Paid ($15+/mo) | |
| Pricing & Value | ||||
| Free tier | Free forever | Free with ads | Free events only | Free but eroding |
| Paid starting price | $15/mo (annual) | $8.99/mo (annual) | 3.7% + $1.79/ticket | $99/mo (annual) |
| Per-participant fees | None | None | Yes on paid events | None |
| Check-in tools on free tier | Full | |||
| Role management on free tier | 5 roles | Basic slots | ||
Comparison data verified March 2026. Partial support indicates the feature is limited, paid-only, or has significant restrictions. Pricing shown is the lowest publicly available rate.